Rank | Company | Revenue (USD billions) | Country |
1 | Johnson & Johnson | 82.06 | USA |
2 | Hoffmann-La Roche | 63.85 | Switzerland |
3 | Pfizer | 51.75 | USA |
4 | Bayer | 48.02 | Germany |
5 | Novartis | 47.45 | Switzerland |
6 | Merck & Co. | 46.84 | USA |
7 | GlaxoSmithKline | 43.92 | United Kingdom |
8 | Sanofi | 39.28 | France |
9 | AbbVie | 33.27 | USA |
10 | Abbott Laboratories | 31.9 | USA |
11 | Bristol-Myers Squibb | 26.15 | USA |
12 | Thermo Fisher Scientific | 25.54 | USA |
13 | AstraZeneca | 24.38 | UK |
14 | Amgen | 23.4 | USA |
15 | Takeda Pharmaceutical | 22.94 | Japan |
16 | Gilead Sciences | 22.45 | USA |
17 | Eli Lilly & Co | 22.32 | USA |
18 | Boehringer Ingelheim | 19.48 | Germany |
19 | Novo Nordisk | 18.3 | Denmark |
20 | Merck Group | 18.25 | Germany |
21 | Teva Pharmaceutical Industries | 16.89 | Israel/USA |
22 | Allergan plc | 16.09 | Ireland |
23 | Danaher Corporation | 15.07 | USA |
24 | Stryker Corporation | 14.9 | USA |
25 | Biogen | 14.38 | USA |
26 | Mylan | 11.5 | USA |
27 | Boston Scientific | 10.65 | USA |
28 | Astellas Pharma | 8.98 | Japan |
29 | Labcorp | 8.6 | USA |
30 | Baxter International | 8.28 | USA |
No hay comentarios.:
Publicar un comentario